Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| Sunset Cruise | USD 45 |
| Bungee Jumping | USD 120 |
| Microlight 15 Minutes | USD 140 |
| Bungi & Bridge Swing adrenaline package | USD 155 |
| MEGA Activity Discount Voucher | USD 470 |
| Elephant Ride | USD 130 |
| Game Drive | USD 110 |
| Big 5 Interactive Safari | USD 230 |
| Helicopter Flights | USD 130 |
| Adrenaline High Wire Half Day | USD 132 |
| [more activities] | |





