Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| Big 5 Interactive Safari, Night Drive and Bush Dinner | USD 260 |
| Microlight 15 Minutes | USD 140 |
| Wildlife Trail On Horse Back | USD 85 |
| Sunset Cruise | USD 45 |
| Bungee Jumping | USD 120 |
| Helicopter Flights | USD 130 |
| Big 5 Interactive Safari | USD 230 |
| Helicopter extended Game Viewing Flight | USD 250 |
| BONUS Activity Discount Voucher | USD 330 |
| Flying Fox | USD 38.50 |
| [more activities] | |





